| Name | Round 1 | Round 2 | Round 3 | Final | |
| % | % | % | |||
| 1 | M.Christy | 100 | 100 | 100 | 200 |
| 2 | D.Wilshere | 96.5418 | 85.2861 | 83.2461 | 181.828 |
| 3 | M.Tilbury | 88.7608 | 88.2834 | 88.2199 | 177.044 |
| 4 | N.Cross | 85.5908 | 81.4714 | 84.0314 | 169.622 |
| 5 | J.Fox | 92.7954 | 75.7493 | 57.8534 | 168.545 |
| 6 | R.Mott | 70.8934 | 76.0218 | 85.6021 | 161.624 |
| 7 | D.Fisher | 61.9597 | 76.5668 | 76.4398 | 153.007 |
| 8 | T.Skedge | 61.6715 | 69.2098 | 66.2304 | 135.44 |
| 9 | M.Gilfillan | 41.4986 | 46.594 | 55.7592 | 102.353 |
| Name | Round 1 | Round 2 | Round 3 | Final | |
| % | % | % | |||
| 1 | P.Christy | 100 | 100 | 100 | 200 |
| 2 | M.Briggs | 99.00 | 84.74 | 85.02 | 184.02 |
| 3 | G.Rowlands | 23.58 | 72.73 | 74.27 | 146.99 |
| 4 | R.Mallingson | 50.50 | 71.75 | 68.40 | 140.16 |
| 5 | I.Corse | 60.13 | 68.83 | 54.72 | 128.96 |
| 6 | J.Cole | 29.90 | 87.01 | 14.66 | 116.91 |
| 7 | A.Head | 40.20 | 56.49 | 20.20 | 96.69 |
| 8 | D.Campbell | 29.24 | 33.77 | 15.31 | 63.00 |
| 9 | J.Burwood | 14.95 | 17.21 | 4.23 | 32.16 |
| 10 | A.Duncan | 6.31 | 24.68 | 0 | 30.99 |
| Name | Score | |
| 1 | D.Fisher | 246 |
| 2 | R.Mott | 239 |
| 3 | MChristy | 208 |
| 4 | D.Wilshere | 185 |
| 5 | G.Rowland | 179 |
| 6 | R.Mallinson | 102 |
| 7 | J.Cole | 0 |
| Name | Score | |
| 1 | M.Briggs | 108 |
| 2 | D.Wilshere | 101 |
| 3 | A.Head | 75 |
| 4 | B.Shepherd | 45.5 |
| Name | |
| 1 | M.Gilfillan |
| 2 | I.Corse |
| 3 | A.Head |
| Score | |||||
| Name | Round 1 | Round 2 | Sum | Fly off | |
| 1 | M.Christy | 3.5 | 4.0 | 7.5 | 1.75 |
| 2 | D.Wilshere | 3.5 | 4.0 | 7.5 | 5.25 |
| 3 | R.Mott | 6.0 | 2.0 | 8.0 | |
| 4 | T.Skedge | 3.0 | 6.0 | 9.0 | |
| 5 | N.Cross | 2.0 | 12.0 | 14.0 | |
| 6 | D.Fisher | 8.5 | 9.25 | 17.75 | |
| 7 | M.Briggs | 9.0 | 9.5 | 18.5 | |
| 8 | J.Cole | 18.5 | 8.0 | 26.5 | |
| 9 | J.Fox | 20.5 | 7.0 | 27.5 | |
| 10 | G.Rowlands | 18.5 | 18.5 | 37.0 | |
| 11 | M.Gilfillan | 45.5 | 12.5 | 58.0 | |
| 12 | R.Mallinson | 17.0 | 211.0 | 228.0 | |
Distances in inches.